Live signals
A taste of today's graded universe.
We graded 2,186 assets today against decades of their own history. Below is a cross-section across every market we cover. Sign up free to unlock the grade, median return, win rate, and full analysis for any of them.
A diverse 30 from today
Updated daily · 5 AM UTC| Ticker | Drawdown | Grade 90d | |
|---|---|---|---|
| CAG | -54.9% | ||
| EIDO | -54.5% | ||
| OKBUSD | -49.1% | ||
| ZW=F | -49.9% | ||
| PGHN | -54.8% | ||
| QCLN.MX | -53.6% | ||
| MKS | -54.0% | ||
| 8267 | -54.2% | ||
| BAJAJHFL | -52.8% | ||
| ASAI3 | -49.6% | ||
| TRI | -53.2% | ||
| IGO | -53.0% | ||
| 015760 | -54.7% | ||
| 0027 | -54.3% | ||
| 000001.SS | -35.8% | ||
| CADCHF | -52.8% | ||
| Operation_Riptide_Case | -54.4% | ||
| ERIE | -54.9% | ||
| ARKG | -53.8% | ||
| ETHUSD | -45.6% | ||
| ZO=F | -49.3% | ||
| BAYN | -54.5% | ||
| MCHI.MX | -52.7% | ||
| RTO | -51.2% | ||
| 4568 | -50.0% | ||
| TCS | -50.5% | ||
| HYPE3 | -45.9% | ||
| OTEX | -47.8% | ||
| AGL | -51.8% | ||
| 096770 | -53.8% |
The grade and median forward return for every asset are free the moment you sign up. Sign up to unlock
Unlock the full analysis.
Median returns, win rates, prediction accuracy, 8 interactive charts, and a plain-English verdict for every asset.
Start FreeNo credit card required · 5 free analyses
