LIVE SIGNALS
516 assets. Updated daily.
Drawdown signals computed every morning at 5 AM UTC using 40+ years of historical data.
US Stocks
152| Ticker | Price | Drawdown | 90d Return | Win Rate | |
|---|---|---|---|---|---|
| WDAY | $135.96 | -55.7% | +43.0% | 100% | |
| AJG | $214.82 | -38.0% | +42.6% | 100% | |
| KHC | $21.57 | -77.7% | +40.5% | 93% | |
| CEG | $281.99 | -30.1% | +32.3% | 100% | |
| ADP | $208.69 | -35.1% | +28.7% | 100% | |
| AXON | $496.27 | -43.0% | +27.8% | 85% | |
| ON | $59.26 | -45.2% | +25.4% | 62% | |
| PANW | $162.95 | -26.4% | +25.0% | 100% | |
| CRWD | $409.00 | -26.6% | +22.0% | 61% | |
| MMC | $171.94 | -28.6% | +21.8% | 100% | |
| DELL | $157.67 | -12.0% | +21.1% | 82% | |
| SHOP | $116.78 | -34.8% | +17.7% | 62% | |
| DD | $42.44 | -61.3% | +17.2% | 100% | |
| CTAS | $179.34 | -20.8% | +17.0% | 100% | |
| WY | $22.47 | -47.2% | +16.8% | 100% | |
| CDNS | $283.90 | -24.0% | +16.1% | 89% | |
| ORLY | $87.30 | -19.0% | +15.4% | 58% | |
| CLX | $106.15 | -55.4% | +15.3% | 100% | |
| DXCM | $66.95 | -58.9% | +15.0% | 89% | |
| ECL | $256.48 | -16.8% | +14.3% | 93% | |
| ADM | $66.17 | -32.6% | +14.2% | 59% | |
| APP | $442.39 | -39.7% | +14.2% | 72% | |
| CHTR | $213.01 | -74.1% | +14.1% | 100% | |
| LRCX | $228.36 | -8.4% | +14.0% | 71% | |
| BKNG | $4,324.04 | -25.4% | +12.9% | 84% | |
| CTSH | $62.07 | -33.3% | +11.8% | 87% | |
| ODFL | $183.92 | -20.7% | +11.1% | 70% | |
| LULU | $162.82 | -68.2% | +10.9% | 98% | |
| NXPI | $191.37 | -34.2% | +10.8% | 80% | |
| AMZN | $205.37 | -19.1% | +10.2% | 76% | |
| ASML | $1,317.25 | -13.7% | +10.2% | 62% | |
| AMT | $176.79 | -41.8% | +10.1% | 91% | |
| LOW | $224.63 | -21.8% | +10.1% | 78% | |
| SNPS | $420.32 | -34.9% | +10.0% | 100% | |
| COF | $181.46 | -29.4% | +9.1% | 65% | |
| CCI | $82.36 | -60.5% | +9.1% | 100% | |
| ISRG | $477.97 | -21.7% | +9.0% | 70% | |
| KLAC | $1,498.67 | -10.9% | +8.7% | 77% | |
| ADSK | $247.99 | -27.5% | +8.5% | 67% | |
| DE | $559.73 | -15.5% | +8.2% | 85% | |
| MDLZ | $56.21 | -28.3% | +8.1% | 100% | |
| FAST | $43.76 | -12.2% | +7.9% | 74% | |
| NEM | $95.80 | -27.4% | +7.8% | 79% | |
| PRU | $93.03 | -28.2% | +7.6% | 91% | |
| KDP | $26.59 | -33.7% | +7.5% | 100% | |
| GD | $345.78 | -5.9% | +7.5% | 76% | |
| ADI | $309.43 | -14.0% | +7.3% | 74% | |
| VRTX | $454.00 | -12.1% | +7.0% | 72% | |
| TMUS | $208.47 | -23.0% | +6.9% | 87% | |
| BKR | $60.35 | -7.5% | +6.7% | 72% | |
| ZS | $151.47 | -58.9% | +6.5% | 72% | |
| MET | $68.56 | -22.3% | +6.5% | 84% | |
| GEHC | $69.65 | -25.8% | +6.4% | 96% | |
| MELI | $1,635.76 | -37.4% | +5.8% | 64% | |
| LMT | $627.43 | -7.3% | +5.8% | 61% | |
| MNST | $73.69 | -15.0% | +5.7% | 66% | |
| FTNT | $81.40 | -29.0% | +5.3% | 79% | |
| SPGI | $424.43 | -24.5% | +5.3% | 63% | |
| AZN | $183.60 | -12.0% | +5.2% | 68% | |
| NEE | $89.50 | -5.8% | +5.1% | 60% | |
| NOC | $706.95 | -8.0% | +5.1% | 68% | |
| LIN | $488.15 | -4.2% | +4.7% | 72% | |
| AEP | $125.66 | -6.3% | +4.7% | 78% | |
| MCO | $435.12 | -19.4% | +4.5% | 58% | |
| TFC | $44.16 | -34.5% | +4.5% | 65% | |
| EIX | $69.75 | -21.1% | +4.4% | 73% | |
| INTU | $455.56 | -43.4% | +4.4% | 76% | |
| PCG | $17.32 | -75.8% | +4.3% | 69% | |
| BRK.B | $480.94 | -10.9% | +4.3% | 82% | |
| EQIX | $959.16 | -2.6% | +4.1% | 63% | |
| CB | $322.58 | -5.9% | +4.0% | 62% | |
| HIG | $132.65 | -7.6% | +4.0% | 69% | |
| CCEP | $91.62 | -17.0% | +3.9% | 66% | |
| EQNR | $41.60 | -0.8% | +3.7% | 60% | |
| CME | $307.32 | -5.9% | +3.6% | 73% | |
| TRV | $296.60 | -4.6% | +3.2% | 77% | |
| NDAQ | $86.34 | -14.5% | +3.0% | 58% | |
| MKTX | $174.01 | -70.5% | +2.9% | 85% | |
| APD | $281.01 | -16.9% | +2.9% | 54% | |
| LNC | $33.81 | -60.6% | +2.8% | 59% | |
| AIG | $74.39 | -14.1% | +2.7% | 64% | |
| ARM | $132.35 | -29.0% | +2.7% | 65% | |
| MAR | $319.76 | -11.2% | +2.7% | 57% | |
| CSX | $38.17 | -11.6% | +2.6% | 61% | |
| RTX | $198.16 | -6.6% | +2.5% | 65% | |
| AMGN | $347.80 | -10.4% | +2.5% | 64% | |
| DUK | $126.81 | -5.0% | +2.3% | 67% | |
| PNC | $201.71 | -16.8% | +2.3% | 62% | |
| PM | $163.11 | -14.1% | +2.3% | 55% | |
| CL | $85.12 | -21.7% | +2.2% | 55% | |
| DDOG | $125.08 | -37.4% | +2.0% | 59% | |
| TXN | $187.19 | -17.4% | +1.9% | 63% | |
| KMB | $98.20 | -38.2% | +1.9% | 100% | |
| COP | $126.92 | -5.9% | +1.9% | 53% | |
| ROST | $211.19 | -1.7% | +1.8% | 57% | |
| MCHP | $62.97 | -36.7% | +1.8% | 59% | |
| EL | $85.92 | -76.9% | +1.7% | 52% | |
| SO | $93.39 | -5.8% | +1.4% | 52% | |
| ED | $109.45 | -5.2% | +1.3% | 55% | |
| PCAR | $111.26 | -14.1% | +1.3% | 52% | |
| ALL | $205.62 | -4.4% | +1.0% | 55% | |
| ICE | $158.43 | -15.4% | +0.6% | 59% | |
| XEL | $76.77 | -8.5% | +0.6% | 51% | |
| MMM | $141.20 | -34.7% | +0.5% | 52% | |
| PEG | $79.44 | -15.9% | +0.4% | 55% | |
| NUE | $158.58 | -21.1% | +0.1% | 50% | |
| ADBE | $248.15 | -64.0% | 0.0% | 0% | |
| CDW | $120.27 | -53.4% | 0.0% | 0% | |
| CSGP | $42.90 | -57.0% | 0.0% | 0% | |
| GIS | $37.01 | -59.2% | 0.0% | 0% | |
| PAYX | $92.55 | -40.5% | 0.0% | 0% | |
| ROP | $353.68 | -40.0% | 0.0% | 0% | |
| TEAM | $73.73 | -83.9% | 0.0% | 0% | |
| TTD | $24.11 | -82.7% | 0.0% | 0% | |
| VRSK | $201.75 | -36.9% | 0.0% | 0% | |
| HON | $221.50 | -10.7% | -0.3% | 49% | |
| TTE | $88.75 | -1.5% | -0.3% | 48% | |
| IBM | $241.77 | -22.8% | -0.4% | 49% | |
| EA | $200.51 | -2.1% | -0.4% | 48% | |
| ALB | $156.70 | -51.8% | -0.4% | 48% | |
| BP | $44.78 | -6.3% | -0.5% | 46% | |
| O | $60.95 | -23.7% | -0.6% | 48% | |
| SRE | $91.72 | -4.7% | -0.6% | 46% | |
| DLR | $173.30 | -11.4% | -0.8% | 47% | |
| SHEL | $90.44 | -2.5% | -0.8% | 45% | |
| EXC | $46.44 | -7.7% | -1.2% | 44% | |
| MS | $161.47 | -15.1% | -1.8% | 42% | |
| BK | $114.94 | -9.9% | -2.0% | 49% | |
| XOM | $159.67 | 0.0% | -2.1% | 34% | |
| BLK | $957.91 | -20.0% | -2.2% | 41% | |
| TTWO | $200.63 | -23.5% | -2.2% | 47% | |
| VALE | $14.05 | -38.8% | -2.6% | 42% | |
| ENB | $53.46 | -2.0% | -3.8% | 33% | |
| SHW | $303.53 | -24.1% | -4.0% | 37% | |
| IDXX | $577.26 | -24.7% | -4.1% | 47% | |
| SPG | $184.52 | -18.9% | -4.7% | 21% | |
| CMCSA | $29.02 | -53.0% | -4.9% | 23% | |
| REGN | $732.87 | -39.0% | -5.6% | 41% | |
| WBD | $27.42 | -64.5% | -6.9% | 37% | |
| MRVL | $87.91 | -30.3% | -7.1% | 38% | |
| GS | $813.53 | -16.6% | -7.2% | 31% | |
| USB | $51.25 | -19.0% | -8.3% | 42% | |
| PBR | $18.80 | -5.0% | -8.6% | 26% | |
| PLD | $128.01 | -26.0% | -9.3% | 22% | |
| MO | $64.47 | -17.0% | -9.6% | 30% | |
| GFS | $43.08 | -45.4% | -10.6% | 26% | |
| DASH | $156.64 | -44.4% | -11.8% | 48% | |
| UPS | $95.86 | -58.7% | -13.6% | 12% | |
| BIIB | $181.46 | -56.2% | -15.9% | 46% | |
| MSTR | $135.66 | -71.4% | -16.5% | 39% | |
| DOW | $36.65 | -48.3% | -16.7% | 43% | |
| PDD | $96.19 | -52.6% | -19.6% | 39% |
ETFs
87| Ticker | Price | Drawdown | 90d Return | Win Rate | |
|---|---|---|---|---|---|
| SLV | $61.52 | -41.7% | +44.3% | 100% | |
| MGK | $370.63 | -12.9% | +14.0% | 85% | |
| INDA | $46.59 | -20.7% | +11.6% | 100% | |
| IWF | $427.44 | -13.0% | +11.5% | 85% | |
| HACK | $76.49 | -14.2% | +11.0% | 66% | |
| SOXX | $332.51 | -9.6% | +10.9% | 78% | |
| XLK | $135.29 | -10.9% | +10.3% | 80% | |
| VUG | $440.30 | -12.6% | +8.5% | 75% | |
| EWL | $56.31 | -13.5% | +8.1% | 89% | |
| QQQM | $239.64 | -8.3% | +7.4% | 83% | |
| QQQ | $582.06 | -8.3% | +7.2% | 83% | |
| IVV | $651.30 | -6.8% | +6.7% | 81% | |
| NASDAQ 100 | $23,898.15 | -8.5% | +6.5% | 84% | |
| SPY | $648.57 | -6.7% | +6.5% | 80% | |
| XLU | $44.65 | -6.5% | +5.9% | 80% | |
| XLI | $161.67 | -9.6% | +5.8% | 75% | |
| VYM | $145.17 | -7.2% | +5.6% | 93% | |
| HDV | $132.10 | -5.8% | +5.2% | 86% | |
| EWT | $69.74 | -9.5% | +5.0% | 79% | |
| IAU | $84.70 | -16.6% | +4.9% | 79% | |
| GLD | $413.38 | -16.6% | +4.9% | 80% | |
| XLV | $145.33 | -9.3% | +4.6% | 79% | |
| DIA | $455.89 | -9.1% | +4.0% | 81% | |
| DVY | $145.93 | -7.6% | +4.0% | 68% | |
| EWC | $53.21 | -8.5% | +4.0% | 88% | |
| XLB | $46.98 | -12.4% | +3.8% | 79% | |
| VOO | $597.94 | -6.5% | +3.8% | 72% | |
| XLP | $81.29 | -9.7% | +3.8% | 71% | |
| VTV | $194.52 | -6.1% | +3.7% | 77% | |
| HYG | $78.92 | -2.3% | +3.7% | 84% | |
| VTI | $320.34 | -6.7% | +3.6% | 72% | |
| IWB | $354.95 | -6.9% | +3.5% | 70% | |
| XLC | $112.23 | -6.5% | +3.4% | 63% | |
| S&P 500 | $6,506.48 | -6.8% | +3.1% | 69% | |
| EFA | $93.59 | -11.4% | +2.9% | 64% | |
| VEA | $62.04 | -11.8% | +2.6% | 70% | |
| IEFA | $87.23 | -11.5% | +2.6% | 66% | |
| LQD | $107.85 | -5.9% | +2.4% | 88% | |
| XLF | $49.08 | -13.0% | +2.4% | 57% | |
| USRT | $58.51 | -7.8% | +2.3% | 73% | |
| EWA | $27.30 | -9.5% | +2.3% | 58% | |
| VONV | $93.11 | -5.9% | +2.2% | 67% | |
| IWD | $211.31 | -6.3% | +2.1% | 67% | |
| JNK | $94.95 | -2.5% | +2.1% | 83% | |
| SKYY | $111.44 | -22.3% | +2.1% | 64% | |
| XBI | $120.31 | -30.5% | +1.9% | 65% | |
| DGRO | $68.95 | -6.8% | +1.7% | 61% | |
| XLRE | $40.59 | -10.1% | +1.7% | 74% | |
| IYR | $93.45 | -10.5% | +1.6% | 62% | |
| MDY | $601.47 | -8.7% | +1.5% | 59% | |
| VNQ | $88.75 | -10.5% | +1.4% | 60% | |
| XLY | $107.74 | -13.5% | +1.4% | 56% | |
| AGG | $98.66 | -3.3% | +1.3% | 91% | |
| BND | $73.17 | -3.5% | +1.3% | 90% | |
| DBC | $28.94 | -1.1% | +1.3% | 58% | |
| PDBC | $17.33 | -0.7% | +1.2% | 58% | |
| IJR | $120.41 | -8.8% | +1.2% | 58% | |
| MUB | $105.91 | -2.5% | +1.1% | 76% | |
| VXUS | $74.71 | -11.3% | +1.0% | 62% | |
| TIP | $110.22 | -1.5% | +0.9% | 85% | |
| BNDX | $47.81 | -2.6% | +0.8% | 74% | |
| EWU | $43.85 | -9.9% | +0.8% | 56% | |
| GOVT | $22.79 | -7.8% | +0.8% | 65% | |
| SCHH | $21.35 | -8.5% | +0.8% | 57% | |
| VCSH | $78.91 | -1.3% | +0.7% | 78% | |
| GSG | $31.72 | -0.4% | +0.6% | 53% | |
| IEF | $94.88 | -11.7% | +0.4% | 72% | |
| SCHD | $30.39 | -4.6% | +0.3% | 52% | |
| EWJ | $81.20 | -13.6% | +0.3% | 56% | |
| SHY | $82.31 | -0.8% | +0.2% | 71% | |
| EWZ | $35.06 | -11.4% | +0.2% | 50% | |
| IWM | $242.22 | -10.2% | -0.1% | 49% | |
| EWG | $38.20 | -14.3% | -0.7% | 47% | |
| VCLT | $73.56 | -17.4% | -0.7% | 45% | |
| DBA | $26.85 | -2.0% | -0.9% | 44% | |
| TLT | $85.83 | -41.0% | -1.1% | 39% | |
| IEMG | $68.37 | -11.9% | -1.2% | 44% | |
| VWO | $52.56 | -10.9% | -1.6% | 37% | |
| USO | $121.43 | -5.6% | -2.4% | 44% | |
| ICLN | $18.06 | -42.1% | -2.4% | 43% | |
| EEM | $55.64 | -12.1% | -2.6% | 33% | |
| FXI | $35.16 | -27.7% | -2.7% | 49% | |
| XLE | $59.31 | -0.1% | -2.7% | 41% | |
| KWEB | $28.23 | -67.4% | -5.5% | 42% | |
| EWY | $125.78 | -16.9% | -6.7% | 33% | |
| LIT | $66.98 | -27.8% | -7.7% | 21% | |
| ARKK | $69.15 | -55.1% | -24.1% | 41% |
Crypto
37| Ticker | Price | Drawdown | 90d Return | Win Rate | |
|---|---|---|---|---|---|
| ETHUSD | $2,154.72 | -55.2% | +48.3% | 85% | |
| ETCUSD | $8.43 | -94.0% | +38.3% | 79% | |
| AVAXUSD | $9.61 | -92.9% | +37.0% | 60% | |
| TRXUSD | $0.3090 | -28.9% | +29.3% | 72% | |
| INJUSD | $3.10 | -94.0% | +29.3% | 66% | |
| NEARUSD | $1.32 | -93.5% | +19.7% | 57% | |
| ADAUSD | $0.2666 | -91.0% | +16.6% | 59% | |
| LTCUSD | $56.42 | -85.5% | +15.1% | 71% | |
| SHIBUSD | $0.0000 | -92.8% | +12.5% | 56% | |
| CHZUSD | $0.0363 | -95.3% | +11.2% | 61% | |
| DOGEUSD | $0.0949 | -86.3% | +9.7% | 59% | |
| BTCUSD | $70,749.27 | -43.4% | +8.4% | 55% | |
| XMRUSD | $348.13 | -50.7% | +7.0% | 59% | |
| ALGOUSD | $0.0899 | -97.2% | +6.6% | 54% | |
| SOLUSD | $90.37 | -65.5% | +6.2% | 52% | |
| MANAUSD | $0.0889 | -98.3% | +5.7% | 55% | |
| LINKUSD | $9.13 | -82.6% | +3.0% | 53% | |
| DASHUSD | $32.29 | -97.9% | +1.2% | 52% | |
| MKRUSD | $1,758.18 | -70.7% | -0.5% | 49% | |
| BNBUSD | $643.05 | -51.1% | -2.4% | 46% | |
| AAVEUSD | $111.72 | -82.2% | -2.5% | 49% | |
| SUSHIUSD | $0.2022 | -99.1% | -2.6% | 47% | |
| THETAUSD | $0.1713 | -98.8% | -4.1% | 47% | |
| SANDUSD | $0.0818 | -98.9% | -6.6% | 45% | |
| XLMUSD | $0.1664 | -81.1% | -8.4% | 44% | |
| AXSUSD | $1.20 | -99.3% | -9.9% | 41% | |
| EOSUSD | $0.0814 | -99.6% | -10.1% | 40% | |
| KSMUSD | $4.59 | -99.2% | -11.1% | 40% | |
| DYDXUSD | $0.0873 | -99.7% | -11.2% | 37% | |
| FILUSD | $0.9066 | -99.5% | -13.9% | 33% | |
| BCHUSD | $471.57 | -87.3% | -14.5% | 36% | |
| ICPUSD | $2.52 | -99.4% | -15.9% | 36% | |
| ATOMUSD | $1.84 | -95.9% | -21.3% | 10% | |
| ARBUSD | $0.0009 | -100.0% | -23.5% | 0% | |
| DOTUSD | $1.51 | -97.2% | -27.5% | 37% | |
| XRPUSD | $1.45 | -59.2% | -27.7% | 16% | |
| HBARUSD | $0.0934 | -81.5% | -29.6% | 29% |
BMV
174| Ticker | Price | Drawdown | 90d Return | Win Rate | |
|---|---|---|---|---|---|
| SOFI | $301.40 | -48.6% | +52.1% | 73% | |
| CUERVO | $15.08 | -71.8% | +41.5% | 100% | |
| MARA | $152.66 | -90.2% | +39.2% | 79% | |
| CLF | $143.80 | -78.3% | +36.3% | 98% | |
| TECL | $1,632.13 | -42.0% | +34.6% | 83% | |
| UNH | $4,970.00 | -60.7% | +28.2% | 100% | |
| SHOP_N | $2,086.00 | -41.6% | +23.2% | 61% | |
| VOLAR_A | $12.57 | -72.6% | +21.6% | 87% | |
| META | $10,605.97 | -29.7% | +21.2% | 80% | |
| PINS | $338.00 | -81.2% | +18.6% | 95% | |
| NVDA | $3,103.28 | -19.0% | +18.3% | 74% | |
| LYFT | $236.00 | -82.9% | +16.2% | 72% | |
| AAL | $186.50 | -83.2% | +15.2% | 91% | |
| AMAT | $6,338.00 | -6.4% | +15.0% | 74% | |
| GE | $5,102.00 | -13.5% | +14.6% | 62% | |
| MA | $8,880.00 | -25.5% | +13.2% | 100% | |
| CCL1_N | $430.00 | -58.5% | +13.2% | 67% | |
| QLD | $1,113.00 | -60.3% | +11.8% | 66% | |
| TMO | $8,340.00 | -40.5% | +11.4% | 100% | |
| PYPL | $789.99 | -87.3% | +11.3% | 84% | |
| SPXL | $3,295.53 | -22.2% | +11.1% | 78% | |
| V | $5,420.00 | -27.4% | +10.6% | 100% | |
| VGT | $12,615.83 | -14.6% | +10.2% | 77% | |
| UAL | $1,625.00 | -28.4% | +10.1% | 72% | |
| ETSY | $969.00 | -84.9% | +9.5% | 81% | |
| ALPEK_A | $11.13 | -68.3% | +9.3% | 73% | |
| TQQQ | $768.06 | -65.1% | +9.3% | 66% | |
| PLTR | $2,701.72 | -27.7% | +9.3% | 56% | |
| FUBO | $20.43 | -98.0% | +9.2% | 61% | |
| MU | $7,513.86 | -9.5% | +8.7% | 62% | |
| GAP_B | $422.21 | -17.6% | +8.2% | 68% | |
| Q | $164.03 | -30.1% | +7.6% | 87% | |
| GOOGL | $5,382.00 | -10.2% | +7.6% | 70% | |
| DAL | $1,133.58 | -20.1% | +7.2% | 71% | |
| KOF_UBL | $169.68 | -13.9% | +7.0% | 83% | |
| MGM | $664.00 | -35.2% | +6.9% | 73% | |
| GENTERA | $47.36 | -13.0% | +6.9% | 77% | |
| DIS | $1,770.00 | -59.2% | +6.8% | 65% | |
| GFNORTE_O | $184.22 | -11.6% | +6.7% | 83% | |
| GCARSO_A1 | $122.28 | -35.5% | +6.7% | 69% | |
| FIBRAPL_14 | $76.01 | -11.6% | +6.6% | 78% | |
| MCD | $5,562.00 | -14.9% | +6.6% | 82% | |
| BA | $3,518.78 | -58.7% | +6.3% | 58% | |
| JPM | $5,140.00 | -14.6% | +5.8% | 72% | |
| FCX | $934.00 | -21.8% | +5.6% | 55% | |
| PG | $2,590.00 | -30.2% | +5.6% | 89% | |
| HD | $5,766.13 | -34.7% | +5.4% | 63% | |
| FSLR | $3,419.00 | -39.3% | +5.2% | 58% | |
| BOTZ | $600.14 | -27.1% | +5.1% | 69% | |
| AMD | $3,579.10 | -26.6% | +5.0% | 61% | |
| FAS | $2,081.16 | -45.2% | +5.0% | 59% | |
| SPLG | $1,366.82 | -8.6% | +4.8% | 63% | |
| ALFA_A | $17.04 | -37.7% | +4.7% | 56% | |
| LAB_B | $16.20 | -43.9% | +4.7% | 69% | |
| OMA_B | $245.71 | -14.4% | +4.6% | 63% | |
| WFC | $1,383.50 | -19.8% | +4.6% | 57% | |
| GMEXICO_B | $173.21 | -21.3% | +4.4% | 60% | |
| BAC | $842.85 | -18.9% | +4.4% | 68% | |
| ACWI | $2,475.48 | -6.0% | +4.4% | 79% | |
| F | $205.59 | -60.1% | +4.2% | 71% | |
| VT | $2,443.50 | -6.7% | +4.2% | 76% | |
| NAFTRAC_ISHRS | $63.85 | -10.6% | +3.7% | 61% | |
| AAPL | $4,438.45 | -15.3% | +3.6% | 64% | |
| GFINBUR_O | $42.63 | -22.9% | +3.6% | 68% | |
| BRKB | $8,680.00 | -20.7% | +3.3% | 77% | |
| TNA | $733.30 | -67.7% | +3.3% | 57% | |
| NEMAK_A | $3.37 | -86.5% | +3.3% | 52% | |
| WALMEX | $56.09 | -31.5% | +3.2% | 78% | |
| CSCO | $1,391.00 | -6.9% | +3.1% | 65% | |
| PEP | $2,690.00 | -26.4% | +3.0% | 70% | |
| AVGO | $5,596.42 | -25.5% | +2.8% | 56% | |
| AMX_B | $20.93 | -6.8% | +2.8% | 61% | |
| TLEVISA_CPO | $10.21 | -90.4% | +2.7% | 58% | |
| AC | $192.38 | -12.6% | +2.7% | 59% | |
| TX | $668.76 | -41.1% | +2.6% | 59% | |
| AGNC | $176.00 | -57.4% | +2.2% | 57% | |
| MSFT | $6,841.52 | -32.3% | +2.2% | 54% | |
| FEMSA_UBD | $182.29 | -25.1% | +2.0% | 60% | |
| SITES1_A-1 | $15.71 | -41.2% | +1.9% | 65% | |
| AXP | $5,275.00 | -24.4% | +1.9% | 52% | |
| C | $1,981.00 | -10.8% | +1.5% | 56% | |
| BOLSA_A | $36.48 | -29.8% | +1.2% | 59% | |
| ACTINVR_B | $21.50 | -5.5% | +1.1% | 57% | |
| ASUR_B | $572.61 | -15.4% | +1.0% | 59% | |
| ABNB | $2,310.00 | -46.3% | +0.9% | 51% | |
| VESTA | $56.83 | -16.4% | +0.9% | 56% | |
| GRUMA_B | $310.81 | -21.0% | +0.7% | 56% | |
| TERRA_13 | $37.35 | -17.6% | +0.5% | 52% | |
| FUNO_11 | $26.90 | -35.5% | +0.5% | 51% | |
| GCC | $174.29 | -20.7% | +0.4% | 54% | |
| SBUX | $1,677.00 | -34.1% | +0.3% | 51% | |
| BMY | $1,027.74 | -35.8% | +0.3% | 51% | |
| CMOCTEZ | $79.80 | -6.1% | +0.1% | 51% | |
| BIMBO_A | $57.63 | -41.8% | +0.0% | 50% | |
| LLY | $16,200.01 | -20.3% | +0.0% | 50% | |
| FINDEP | $8.00 | -23.8% | 0.0% | 25% | |
| NKE | $942.81 | -74.6% | 0.0% | 0% | |
| ORCL | $2,682.00 | -56.3% | 0.0% | 0% | |
| MELI_N | $29,400.28 | -41.8% | -0.2% | 48% | |
| APA | $702.00 | 0.0% | -0.2% | 49% | |
| PFE | $483.13 | -62.1% | -0.3% | 46% | |
| KO | $1,345.63 | -9.5% | -0.4% | 48% | |
| TGT | $2,029.99 | -63.4% | -0.6% | 49% | |
| GME | $408.66 | -76.3% | -0.7% | 48% | |
| CVS | $1,264.00 | -44.4% | -0.8% | 48% | |
| LVS | $1,012.00 | -39.4% | -0.8% | 49% | |
| DIABLOI_10 | $10.02 | -37.6% | -1.0% | 42% | |
| CRM | $3,495.00 | -53.3% | -1.4% | 47% | |
| CAT | $12,364.00 | -6.9% | -1.5% | 47% | |
| MCHI | $991.85 | -49.6% | -1.5% | 46% | |
| QCLN | $815.87 | -54.2% | -1.6% | 48% | |
| GDX | $1,430.26 | -28.4% | -1.7% | 46% | |
| AAXJ | $1,736.80 | -17.3% | -1.8% | 35% | |
| ABBV | $3,700.01 | -17.4% | -1.9% | 44% | |
| OXY1 | $1,090.60 | -27.8% | -1.9% | 38% | |
| LACOMER_UBC | $39.34 | -16.8% | -2.1% | 35% | |
| COST | $17,475.00 | -20.6% | -2.1% | 41% | |
| QCOM | $2,350.78 | -44.4% | -2.2% | 45% | |
| CVX | $3,636.04 | -0.1% | -2.3% | 46% | |
| R_A | $144.98 | -14.0% | -2.4% | 41% | |
| FIBRAMQ_12 | $40.24 | -5.3% | -2.5% | 29% | |
| MRK | $2,038.88 | -17.1% | -2.5% | 39% | |
| VZ | $874.00 | -39.2% | -3.1% | 26% | |
| ANGELD_10 | $24.63 | -20.2% | -3.3% | 41% | |
| SHV | $1,980.25 | -29.1% | -4.3% | 23% | |
| JNJ | $4,234.00 | -2.9% | -4.7% | 41% | |
| DVN | $880.00 | -43.2% | -4.8% | 27% | |
| RCL | $4,800.00 | -29.4% | -4.8% | 38% | |
| BIL | $1,644.00 | -28.6% | -4.9% | 18% | |
| KIMBER_A | $39.21 | -15.4% | -5.0% | 10% | |
| GM | $1,300.00 | -15.0% | -5.2% | 35% | |
| MFRISCO_A-1 | $9.31 | -46.1% | -5.5% | 33% | |
| TSLA | $6,574.78 | -32.3% | -5.7% | 41% | |
| LIVEPOL_C-1 | $107.57 | -48.7% | -5.7% | 27% | |
| T | $511.35 | -27.0% | -5.9% | 31% | |
| GILD | $2,527.59 | -3.4% | -7.1% | 25% | |
| UBER | $1,320.14 | -28.7% | -7.4% | 36% | |
| PSQ | $574.46 | -1.8% | -7.7% | 6% | |
| CEMEX_CPO | $18.00 | -20.5% | -7.7% | 31% | |
| SQQQ | $1,455.03 | -78.6% | -8.2% | 32% | |
| RIVN | $269.09 | -70.9% | -8.4% | 30% | |
| BABA_N | $2,202.55 | -67.1% | -8.7% | 42% | |
| FDX | $6,733.24 | 0.0% | -8.7% | 36% | |
| PBR_N | $340.00 | -3.5% | -8.8% | 36% | |
| NFLX | $1,640.20 | -93.5% | -8.8% | 12% | |
| BBAJIO_O | $50.90 | -33.2% | -9.0% | 38% | |
| PINFRA | $275.57 | -9.1% | -9.0% | 38% | |
| SPXS | $750.46 | -99.0% | -10.0% | 27% | |
| LUV | $690.00 | -47.4% | -10.5% | 24% | |
| NVAX | $170.87 | -97.3% | -10.8% | 33% | |
| TZA | $139.65 | -99.8% | -12.4% | 30% | |
| FAZ | $954.63 | -99.7% | -12.9% | 23% | |
| TAN | $974.15 | -60.2% | -13.0% | 5% | |
| TWLO | $2,245.00 | -75.3% | -13.0% | 17% | |
| ALSEA | $59.92 | -27.9% | -13.6% | 18% | |
| AA1 | $1,040.00 | -45.6% | -13.6% | 28% | |
| SPORT_S | $9.00 | -54.6% | -14.2% | 25% | |
| UPST | $468.05 | -89.5% | -15.1% | 35% | |
| MEGA_CPO | $57.59 | -42.2% | -15.2% | 26% | |
| SOXL | $905.70 | -39.8% | -15.4% | 47% | |
| ROKU | $1,700.00 | -82.3% | -15.4% | 26% | |
| LCID | $180.41 | -98.5% | -15.5% | 28% | |
| BYND | $12.29 | -99.7% | -16.1% | 23% | |
| ORBIA | $19.20 | -71.6% | -18.0% | 13% | |
| CHDRAUI_B | $101.75 | -36.3% | -19.2% | 47% | |
| TECS | $363.65 | -100.0% | -21.4% | 22% | |
| ATER | $10.21 | -99.8% | -21.7% | 26% | |
| MRNA | $915.00 | -90.6% | -23.8% | 24% | |
| RIOT | $242.94 | -84.5% | -24.0% | 33% | |
| INTC | $788.70 | -46.7% | -24.0% | 5% | |
| AFRM | $785.00 | -77.1% | -24.6% | 18% | |
