Live signals
A taste of today's graded universe.
We graded 2,186 assets today against decades of their own history. Below is a cross-section across every market we cover. Sign up free to unlock the grade, median return, win rate, and full analysis for any of them.
A diverse 30 from today
Updated daily · 5 AM UTC| Ticker | Drawdown | Grade 90d | |
|---|---|---|---|
| ACN | -54.4% | ||
| EIDO | -53.5% | ||
| BTCUSD | -49.2% | ||
| SI=F | -49.8% | ||
| VOW3 | -53.0% | ||
| APA.MX | -54.8% | ||
| SHEL | -54.3% | ||
| 4661 | -54.8% | ||
| PNB | -53.5% | ||
| HYPE3 | -52.2% | ||
| AC | -52.8% | ||
| AGL | -52.5% | ||
| 066570 | -51.3% | ||
| 9992 | -53.5% | ||
| ^JKSE | -35.5% | ||
| USDJPY | -54.3% | ||
| CS20_Case | -54.7% | ||
| PDD | -54.1% | ||
| SOXL | -53.4% | ||
| ZECUSD | -46.2% | ||
| ZC=F | -44.2% | ||
| SIKA | -50.6% | ||
| CRM.MX | -54.8% | ||
| MKS | -50.4% | ||
| 8267 | -50.9% | ||
| TCS | -50.8% | ||
| RAIL3 | -46.2% | ||
| IVN | -48.5% | ||
| EDV | -52.4% | ||
| 352820 | -50.2% |
The grade and median forward return for every asset are free the moment you sign up. Sign up to unlock
Unlock the full analysis.
Median returns, win rates, prediction accuracy, 8 interactive charts, and a plain-English verdict for every asset.
Start FreeNo credit card required · 5 free analyses
